9 RenderSVGInlineText {#text} at (0,0) size 159x18
10 chunk 1 (middle anchor) text run 1 at (160.78,70.00) startOffset 0 endOffset 1 width 12.01: "S"
11 chunk 1 (middle anchor) text run 2 at (172.03,70.00) startOffset 1 endOffset 2 width 12.01: "V"
12 chunk 1 (middle anchor) text run 3 at (183.28,70.00) startOffset 2 endOffset 4 width 26.01: "GS"
13 chunk 1 (middle anchor) text run 4 at (209.24,70.00) startOffset 4 endOffset 6 width 11.00: "tr"
14 chunk 1 (middle anchor) text run 5 at (220.25,70.00) startOffset 6 endOffset 12 width 47.02: "ingLis"
15 chunk 1 (middle anchor) text run 6 at (267.22,70.00) startOffset 12 endOffset 17 width 52.00: "t DOM"
9 RenderSVGInlineText {#text} at (0,0) size 160x19
10 chunk 1 (middle anchor) text run 1 at (160.00,70.00) startOffset 0 endOffset 17 width 160.00: "SVGStringList DOM"