/home/clopez/webkit/webkit/layout-test-results/fast/repaint/hidpi-box-with-subpixel-height-inflates-actual.txt

22
33TEST COMPLETE
44(repaint rects
5 (rect 0 49.50 22 152.50)
6 (rect 0 48.50 22 1)
7 (rect 0 49.50 800 152.50)
8 (rect 0 49.50 800 152.50)
9 (rect 1 1 1 47.50)
 5(rect 0 50 22 152)
 6(rect 0 49 22 1)
 7(rect 0 50 800 152)
 8(rect 0 50 800 152)
 9(rect 1 1 1 48)
1010(rect 1 1 1 200)
1111)
1212