2 (rect 0 0 3 3)
3 (rect -100 0 3 3)
4 (rect 0 0 3 3)
5 (rect -100 0 3 3)
6 (rect 7 0.50 3 3)
7 (rect -100 0.50 3 3)
8 (rect 7 0.50 3 3)
9 (rect -100 0.50 3 3)
10 (rect 14 3 3 3)
11 (rect -100 3 3 3)
12 (rect 14 2.50 3 3)
13 (rect -100 2.50 3 3)
14 (rect 21 6.50 3 3)
15 (rect -100 6.50 3 3)
16 (rect 20.50 6 3 3)
17 (rect -100.50 6 3 3)
18 (rect 28 11 3 3)
19 (rect -100 11 3 3)
20 (rect 27.50 11 3 3)
21 (rect -100.50 11 3 3)
22 (rect 35 17.50 3 3)
23 (rect -100 17.50 3 3)
24 (rect 34.50 17 3 3)
25 (rect -100.50 17 3 3)
26 (rect 42 25 3 3)
27 (rect -100 25 3 3)
28 (rect 41.50 24.50 3 3)
29 (rect -100.50 24.50 3 3)
30 (rect 49 34.50 3 3)
31 (rect -100 34.50 3 3)
32 (rect 48.50 33.50 3 3)
33 (rect -100.50 33.50 3 3)
34 (rect 56 45 3 3)
35 (rect -100 45 3 3)
36 (rect 55 44 3 3)
37 (rect -101 44 3 3)
38 (rect 63 56.50 3 3)
39 (rect -100 56.50 3 3)
40 (rect 62 56 3 3)
41 (rect -101 56 3 3)
42 (rect 70 70 3 3)
43 (rect -100 70 3 3)
44 (rect 69 69 3 3)
45 (rect -101 69 3 3)
46 (rect 77 84.50 3 3)
47 (rect -100 84.50 3 3)
48 (rect 76 83.50 3 3)
49 (rect -101 83.50 3 3)
50 (rect 84 101 3 3)
51 (rect -100 101 3 3)
52 (rect 83 99.50 3 3)
53 (rect -101 99.50 3 3)
54 (rect 91 118.50 3 3)
55 (rect -100 118.50 3 3)
56 (rect 89.50 117 3 3)
57 (rect -101.50 117 3 3)
58 (rect 98 137 3 3)
59 (rect -100 137 3 3)
60 (rect 96.50 136 3 3)
61 (rect -101.50 136 3 3)
62 (rect 105 157.50 3 3)
63 (rect -100 157.50 3 3)
64 (rect 103.50 156 3 3)
65 (rect -101.50 156 3 3)
66 (rect 112 179 3 3)
67 (rect -100 179 3 3)
68 (rect 110.50 177.50 3 3)
69 (rect -101.50 177.50 3 3)
70 (rect 119 202.50 3 3)
71 (rect -100 202.50 3 3)
72 (rect 117.50 200.50 3 3)
73 (rect -101.50 200.50 3 3)
74 (rect 126 227 3 3)
75 (rect -100 227 3 3)
76 (rect 124 225 3 3)
77 (rect -102 225 3 3)
78 (rect 133 252.50 3 3)
79 (rect -100 252.50 3 3)
80 (rect 131 251 3 3)
81 (rect -102 251 3 3)
82 (rect 0 7 3 3)
83 (rect -100 7 3 3)
84 (rect 0 7 3 3)
85 (rect -100 7 3 3)
86 (rect 7.50 7.50 3 3)
87 (rect -100 7.50 3 3)
88 (rect 7.50 7.50 3 3)
89 (rect -100 7.50 3 3)
90 (rect 15.50 10 3 3)
91 (rect -100 10 3 3)
92 (rect 15 9.50 3 3)
93 (rect -100 9.50 3 3)
94 (rect 23 13.50 3 3)
95 (rect -100 13.50 3 3)
96 (rect 23 13 3 3)
97 (rect -100.50 13 3 3)
98 (rect 31 18 3 3)
99 (rect -100 18 3 3)
100 (rect 30.50 18 3 3)
101 (rect -100.50 18 3 3)
102 (rect 38.50 24.50 3 3)
103 (rect -100 24.50 3 3)
104 (rect 38 24 3 3)
105 (rect -100.50 24 3 3)
106 (rect 46 32 3 3)
107 (rect -100 32 3 3)
108 (rect 45.50 31.50 3 3)
109 (rect -100.50 31.50 3 3)
110 (rect 54 41.50 3 3)
111 (rect -100 41.50 3 3)
112 (rect 53 40.50 3 3)
113 (rect -100.50 40.50 3 3)
114 (rect 61.50 52 3 3)
115 (rect -100 52 3 3)
116 (rect 61 51 3 3)
117 (rect -101 51 3 3)
118 (rect 69.50 63.50 3 3)
119 (rect -100 63.50 3 3)
120 (rect 68.50 63 3 3)
121 (rect -101 63 3 3)
122 (rect 77 77 3 3)
123 (rect -100 77 3 3)
124 (rect 76 76 3 3)
125 (rect -101 76 3 3)
126 (rect 84.50 91.50 3 3)
127 (rect -100 91.50 3 3)
128 (rect 83.50 90.50 3 3)
129 (rect -101 90.50 3 3)
130 (rect 92.50 108 3 3)
131 (rect -100 108 3 3)
132 (rect 91 106.50 3 3)
133 (rect -101 106.50 3 3)
134 (rect 100 125.50 3 3)
135 (rect -100 125.50 3 3)
136 (rect 99 124 3 3)
137 (rect -101.50 124 3 3)
138 (rect 108 144 3 3)
139 (rect -100 144 3 3)
140 (rect 106.50 143 3 3)
141 (rect -101.50 143 3 3)
142 (rect 115.50 164.50 3 3)
143 (rect -100 164.50 3 3)
144 (rect 114 163 3 3)
145 (rect -101.50 163 3 3)
146 (rect 123 186 3 3)
147 (rect -100 186 3 3)
148 (rect 121.50 184.50 3 3)
149 (rect -101.50 184.50 3 3)
150 (rect 131 209.50 3 3)
151 (rect -100 209.50 3 3)
152 (rect 129 207.50 3 3)
153 (rect -101.50 207.50 3 3)
154 (rect 138.50 234 3 3)
155 (rect -100 234 3 3)
156 (rect 137 232 3 3)
157 (rect -102 232 3 3)
158 (rect 146.50 259.50 3 3)
159 (rect -100 259.50 3 3)
160 (rect 144.50 258 3 3)
161 (rect -102 258 3 3)
162 (rect 0 14 3 3)
163 (rect -100 14 3 3)
164 (rect 0 14 3 3)
165 (rect -100 14 3 3)
166 (rect 8.50 14.50 3 3)
167 (rect -100 14.50 3 3)
168 (rect 8.50 14.50 3 3)
169 (rect -100 14.50 3 3)
170 (rect 17 17 3 3)
171 (rect -100 17 3 3)
172 (rect 16.50 16.50 3 3)
173 (rect -100 16.50 3 3)
174 (rect 25 20.50 3 3)
175 (rect -100 20.50 3 3)
176 (rect 25 20 3 3)
177 (rect -100.50 20 3 3)
178 (rect 33.50 25 3 3)
179 (rect -100 25 3 3)
180 (rect 33 25 3 3)
181 (rect -100.50 25 3 3)
182 (rect 42 31.50 3 3)
183 (rect -100 31.50 3 3)
184 (rect 41.50 31 3 3)
185 (rect -100.50 31 3 3)
186 (rect 50.50 39 3 3)
187 (rect -100 39 3 3)
188 (rect 50 38.50 3 3)
189 (rect -100.50 38.50 3 3)
190 (rect 59 48.50 3 3)
191 (rect -100 48.50 3 3)
192 (rect 58 47.50 3 3)
193 (rect -100.50 47.50 3 3)
194 (rect 67 59 3 3)
195 (rect -100 59 3 3)
196 (rect 66.50 58 3 3)
197 (rect -101 58 3 3)
198 (rect 75.50 70.50 3 3)
199 (rect -100 70.50 3 3)
200 (rect 74.50 70 3 3)
201 (rect -101 70 3 3)
202 (rect 84 84 3 3)
203 (rect -100 84 3 3)
204 (rect 83 83 3 3)
205 (rect -101 83 3 3)
206 (rect 92.50 98.50 3 3)
207 (rect -100 98.50 3 3)
208 (rect 91.50 97.50 3 3)
209 (rect -101 97.50 3 3)
210 (rect 101 115 3 3)
211 (rect -100 115 3 3)
212 (rect 99.50 113.50 3 3)
213 (rect -101 113.50 3 3)
214 (rect 109 132.50 3 3)
215 (rect -100 132.50 3 3)
216 (rect 108 131 3 3)
217 (rect -101.50 131 3 3)
218 (rect 117.50 151 3 3)
219 (rect -100 151 3 3)
220 (rect 116 150 3 3)
221 (rect -101.50 150 3 3)
222 (rect 126 171.50 3 3)
223 (rect -100 171.50 3 3)
224 (rect 124.50 170 3 3)
225 (rect -101.50 170 3 3)
226 (rect 134.50 193 3 3)
227 (rect -100 193 3 3)
228 (rect 133 191.50 3 3)
229 (rect -101.50 191.50 3 3)
230 (rect 143 216.50 3 3)
231 (rect -100 216.50 3 3)
232 (rect 141 214.50 3 3)
233 (rect -101.50 214.50 3 3)
234 (rect 151 241 3 3)
235 (rect -100 241 3 3)
236 (rect 149.50 239 3 3)
237 (rect -102 239 3 3)
238 (rect 159.50 266.50 3 3)
239 (rect -100 266.50 3 3)
240 (rect 157.50 265 3 3)
241 (rect -102 265 3 3)
242 (rect 0 21 3 3)
243 (rect -100 21 3 3)
244 (rect 0 21 3 3)
245 (rect -100 21 3 3)
246 (rect 9 21.50 3 3)
247 (rect -100 21.50 3 3)
248 (rect 9 21.50 3 3)
249 (rect -100 21.50 3 3)
250 (rect 18 24 3 3)
251 (rect -100 24 3 3)
252 (rect 18 23.50 3 3)
253 (rect -100 23.50 3 3)
254 (rect 27.50 27.50 3 3)
255 (rect -100 27.50 3 3)
256 (rect 27 27 3 3)
257 (rect -100.50 27 3 3)
258 (rect 36.50 32 3 3)
259 (rect -100 32 3 3)
260 (rect 36 32 3 3)
261 (rect -100.50 32 3 3)
262 (rect 45.50 38.50 3 3)
263 (rect -100 38.50 3 3)
264 (rect 45 38 3 3)
265 (rect -100.50 38 3 3)
266 (rect 54.50 46 3 3)
267 (rect -100 46 3 3)
268 (rect 54 45.50 3 3)
269 (rect -100.50 45.50 3 3)
270 (rect 63.50 55.50 3 3)
271 (rect -100 55.50 3 3)
272 (rect 63 54.50 3 3)
273 (rect -100.50 54.50 3 3)
274 (rect 73 66 3 3)
275 (rect -100 66 3 3)
276 (rect 72 65 3 3)
277 (rect -101 65 3 3)
278 (rect 82 77.50 3 3)
279 (rect -100 77.50 3 3)
280 (rect 81 77 3 3)
281 (rect -101 77 3 3)
282 (rect 91 91 3 3)
283 (rect -100 91 3 3)
284 (rect 90 90 3 3)
285 (rect -101 90 3 3)
286 (rect 100 105.50 3 3)
287 (rect -100 105.50 3 3)
288 (rect 99 104.50 3 3)
289 (rect -101 104.50 3 3)
290 (rect 109 122 3 3)
291 (rect -100 122 3 3)
292 (rect 108 120.50 3 3)
293 (rect -101 120.50 3 3)
294 (rect 118.50 139.50 3 3)
295 (rect -100 139.50 3 3)
296 (rect 117 138 3 3)
297 (rect -101.50 138 3 3)
298 (rect 127.50 158 3 3)
299 (rect -100 158 3 3)
300 (rect 126 157 3 3)
301 (rect -101.50 157 3 3)
302 (rect 136.50 178.50 3 3)
303 (rect -100 178.50 3 3)
304 (rect 135 177 3 3)
305 (rect -101.50 177 3 3)
306 (rect 145.50 200 3 3)
307 (rect -100 200 3 3)
308 (rect 144 198.50 3 3)
309 (rect -101.50 198.50 3 3)
310 (rect 154.50 223.50 3 3)
311 (rect -100 223.50 3 3)
312 (rect 153 221.50 3 3)
313 (rect -101.50 221.50 3 3)
314 (rect 164 248 3 3)
315 (rect -100 248 3 3)
316 (rect 162 246 3 3)
317 (rect -102 246 3 3)
318 (rect 173 273.50 3 3)
319 (rect -100 273.50 3 3)
320 (rect 171 272 3 3)
321 (rect -102 272 3 3)
322 (rect 0 28 3 3)
323 (rect -100 28 3 3)
324 (rect 0 28 3 3)
325 (rect -100 28 3 3)
326 (rect 10 28.50 3 3)
327 (rect -100 28.50 3 3)
328 (rect 9.50 28.50 3 3)
329 (rect -100 28.50 3 3)
330 (rect 19.50 31 3 3)
331 (rect -100 31 3 3)
332 (rect 19.50 30.50 3 3)
333 (rect -100 30.50 3 3)
334 (rect 29.50 34.50 3 3)
335 (rect -100 34.50 3 3)
336 (rect 29 34 3 3)
337 (rect -100.50 34 3 3)
338 (rect 39 39 3 3)
339 (rect -100 39 3 3)
340 (rect 39 39 3 3)
341 (rect -100.50 39 3 3)
342 (rect 49 45.50 3 3)
343 (rect -100 45.50 3 3)
344 (rect 48.50 45 3 3)
345 (rect -100.50 45 3 3)
346 (rect 59 53 3 3)
347 (rect -100 53 3 3)
348 (rect 58 52.50 3 3)
349 (rect -100.50 52.50 3 3)
350 (rect 68.50 62.50 3 3)
351 (rect -100 62.50 3 3)
352 (rect 68 61.50 3 3)
353 (rect -100.50 61.50 3 3)
354 (rect 78.50 73 3 3)
355 (rect -100 73 3 3)
356 (rect 77.50 72 3 3)
357 (rect -101 72 3 3)
358 (rect 88 84.50 3 3)
359 (rect -100 84.50 3 3)
360 (rect 87.50 84 3 3)
361 (rect -101 84 3 3)
362 (rect 98 98 3 3)
363 (rect -100 98 3 3)
364 (rect 97 97 3 3)
365 (rect -101 97 3 3)
366 (rect 108 112.50 3 3)
367 (rect -100 112.50 3 3)
368 (rect 106.50 111.50 3 3)
369 (rect -101 111.50 3 3)
370 (rect 117.50 129 3 3)
371 (rect -100 129 3 3)
372 (rect 116.50 127.50 3 3)
373 (rect -101 127.50 3 3)
374 (rect 127.50 146.50 3 3)
375 (rect -100 146.50 3 3)
376 (rect 126 145 3 3)
377 (rect -101.50 145 3 3)
378 (rect 137 165 3 3)
379 (rect -100 165 3 3)
380 (rect 136 164 3 3)
381 (rect -101.50 164 3 3)
382 (rect 147 185.50 3 3)
383 (rect -100 185.50 3 3)
384 (rect 145.50 184 3 3)
385 (rect -101.50 184 3 3)
386 (rect 157 207 3 3)
387 (rect -100 207 3 3)
388 (rect 155 205.50 3 3)
389 (rect -101.50 205.50 3 3)
390 (rect 166.50 230.50 3 3)
391 (rect -100 230.50 3 3)
392 (rect 165 228.50 3 3)
393 (rect -101.50 228.50 3 3)
394 (rect 176.50 255 3 3)
395 (rect -100 255 3 3)
396 (rect 174.50 253 3 3)
397 (rect -102 253 3 3)
398 (rect 186 280.50 3 3)
399 (rect -100 280.50 3 3)
400 (rect 184.50 279 3 3)
401 (rect -102 279 3 3)
402 (rect 0 35 3 3)
403 (rect -100 35 3 3)
404 (rect 0 35 3 3)
405 (rect -100 35 3 3)
406 (rect 10.50 35.50 3 3)
407 (rect -100 35.50 3 3)
408 (rect 10.50 35.50 3 3)
409 (rect -100 35.50 3 3)
410 (rect 21 38 3 3)
411 (rect -100 38 3 3)
412 (rect 21 37.50 3 3)
413 (rect -100 37.50 3 3)
414 (rect 31.50 41.50 3 3)
415 (rect -100 41.50 3 3)
416 (rect 31 41 3 3)
417 (rect -100.50 41 3 3)
418 (rect 42 46 3 3)
419 (rect -100 46 3 3)
420 (rect 41.50 46 3 3)
421 (rect -100.50 46 3 3)
422 (rect 52.50 52.50 3 3)
423 (rect -100 52.50 3 3)
424 (rect 52 52 3 3)
425 (rect -100.50 52 3 3)
426 (rect 63 60 3 3)
427 (rect -100 60 3 3)
428 (rect 62.50 59.50 3 3)
429 (rect -100.50 59.50 3 3)
430 (rect 73.50 69.50 3 3)
431 (rect -100 69.50 3 3)
432 (rect 73 68.50 3 3)
433 (rect -100.50 68.50 3 3)
434 (rect 84 80 3 3)
435 (rect -100 80 3 3)
436 (rect 83 79 3 3)
437 (rect -101 79 3 3)
438 (rect 94.50 91.50 3 3)
439 (rect -100 91.50 3 3)
440 (rect 93.50 91 3 3)
441 (rect -101 91 3 3)
442 (rect 105 105 3 3)
443 (rect -100 105 3 3)
444 (rect 104 104 3 3)
445 (rect -101 104 3 3)
446 (rect 115.50 119.50 3 3)
447 (rect -100 119.50 3 3)
448 (rect 114.50 118.50 3 3)
449 (rect -101 118.50 3 3)
450 (rect 126 136 3 3)
451 (rect -100 136 3 3)
452 (rect 125 134.50 3 3)
453 (rect -101 134.50 3 3)
454 (rect 136.50 153.50 3 3)
455 (rect -100 153.50 3 3)
456 (rect 135 152 3 3)
457 (rect -101.50 152 3 3)
458 (rect 147 172 3 3)
459 (rect -100 172 3 3)
460 (rect 145.50 171 3 3)
461 (rect -101.50 171 3 3)
462 (rect 157.50 192.50 3 3)
463 (rect -100 192.50 3 3)
464 (rect 156 191 3 3)
465 (rect -101.50 191 3 3)
466 (rect 168 214 3 3)
467 (rect -100 214 3 3)
468 (rect 166.50 212.50 3 3)
469 (rect -101.50 212.50 3 3)
470 (rect 178.50 237.50 3 3)
471 (rect -100 237.50 3 3)
472 (rect 177 235.50 3 3)
473 (rect -101.50 235.50 3 3)
474 (rect 189 262 3 3)
475 (rect -100 262 3 3)
476 (rect 187 260 3 3)
477 (rect -102 260 3 3)
478 (rect 199.50 287.50 3 3)
479 (rect -100 287.50 3 3)
480 (rect 197.50 286 3 3)
481 (rect -102 286 3 3)
482 (rect 0 42 3 3)
483 (rect -100 42 3 3)
484 (rect 0 42 3 3)
485 (rect -100 42 3 3)
486 (rect 11 42.50 3 3)
487 (rect -100 42.50 3 3)
488 (rect 11 42.50 3 3)
489 (rect -100 42.50 3 3)
490 (rect 22.50 45 3 3)
491 (rect -100 45 3 3)
492 (rect 22 44.50 3 3)
493 (rect -100 44.50 3 3)
494 (rect 33.50 48.50 3 3)
495 (rect -100 48.50 3 3)
496 (rect 33.50 48 3 3)
497 (rect -100.50 48 3 3)
498 (rect 45 53 3 3)
499 (rect -100 53 3 3)
500 (rect 44.50 53 3 3)
501 (rect -100.50 53 3 3)
502 (rect 56 59.50 3 3)
503 (rect -100 59.50 3 3)
504 (rect 55.50 59 3 3)
505 (rect -100.50 59 3 3)
506 (rect 67 67 3 3)
507 (rect -100 67 3 3)
508 (rect 66.50 66.50 3 3)
509 (rect -100.50 66.50 3 3)
510 (rect 78.50 76.50 3 3)
511 (rect -100 76.50 3 3)
512 (rect 77.50 75.50 3 3)
513 (rect -100.50 75.50 3 3)
514 (rect 89.50 87 3 3)
515 (rect -100 87 3 3)
516 (rect 89 86 3 3)
517 (rect -101 86 3 3)
518 (rect 101 98.50 3 3)
519 (rect -100 98.50 3 3)
520 (rect 100 98 3 3)
521 (rect -101 98 3 3)
522 (rect 112 112 3 3)
523 (rect -100 112 3 3)
524 (rect 111 111 3 3)
525 (rect -101 111 3 3)
526 (rect 123 126.50 3 3)
527 (rect -100 126.50 3 3)
528 (rect 122 125.50 3 3)
529 (rect -101 125.50 3 3)
530 (rect 134.50 143 3 3)
531 (rect -100 143 3 3)
532 (rect 133 141.50 3 3)
533 (rect -101 141.50 3 3)
534 (rect 145.50 160.50 3 3)
535 (rect -100 160.50 3 3)
536 (rect 144.50 159 3 3)
537 (rect -101.50 159 3 3)
538 (rect 157 179 3 3)
539 (rect -100 179 3 3)
540 (rect 155.50 178 3 3)
541 (rect -101.50 178 3 3)
542 (rect 168 199.50 3 3)
543 (rect -100 199.50 3 3)
544 (rect 166.50 198 3 3)
545 (rect -101.50 198 3 3)
546 (rect 179 221 3 3)
547 (rect -100 221 3 3)
548 (rect 177.50 219.50 3 3)
549 (rect -101.50 219.50 3 3)
550 (rect 190.50 244.50 3 3)
551 (rect -100 244.50 3 3)
552 (rect 188.50 242.50 3 3)
553 (rect -101.50 242.50 3 3)
554 (rect 201.50 269 3 3)
555 (rect -100 269 3 3)
556 (rect 200 267 3 3)
557 (rect -102 267 3 3)
558 (rect 213 294.50 3 3)
559 (rect -100 294.50 3 3)
560 (rect 211 293 3 3)
561 (rect -102 293 3 3)
562 (rect 0 49 3 3)
563 (rect -100 49 3 3)
564 (rect 0 49 3 3)
565 (rect -100 49 3 3)
566 (rect 12 49.50 3 3)
567 (rect -100 49.50 3 3)
568 (rect 12 49.50 3 3)
569 (rect -100 49.50 3 3)
570 (rect 24 52 3 3)
571 (rect -100 52 3 3)
572 (rect 23.50 51.50 3 3)
573 (rect -100 51.50 3 3)
574 (rect 35.50 55.50 3 3)
575 (rect -100 55.50 3 3)
576 (rect 35.50 55 3 3)
577 (rect -100.50 55 3 3)
578 (rect 47.50 60 3 3)
579 (rect -100 60 3 3)
580 (rect 47 60 3 3)
581 (rect -100.50 60 3 3)
582 (rect 59.50 66.50 3 3)
583 (rect -100 66.50 3 3)
584 (rect 59 66 3 3)
585 (rect -100.50 66 3 3)
586 (rect 71.50 74 3 3)
587 (rect -100 74 3 3)
588 (rect 71 73.50 3 3)
589 (rect -100.50 73.50 3 3)
590 (rect 83.50 83.50 3 3)
591 (rect -100 83.50 3 3)
592 (rect 82.50 82.50 3 3)
593 (rect -100.50 82.50 3 3)
594 (rect 95 94 3 3)
595 (rect -100 94 3 3)
596 (rect 94.50 93 3 3)
597 (rect -101 93 3 3)
598 (rect 107 105.50 3 3)
599 (rect -100 105.50 3 3)
600 (rect 106 105 3 3)
601 (rect -101 105 3 3)
602 (rect 119 119 3 3)
603 (rect -100 119 3 3)
604 (rect 118 118 3 3)
605 (rect -101 118 3 3)
606 (rect 131 133.50 3 3)
607 (rect -100 133.50 3 3)
608 (rect 130 132.50 3 3)
609 (rect -101 132.50 3 3)
610 (rect 143 150 3 3)
611 (rect -100 150 3 3)
612 (rect 141.50 148.50 3 3)
613 (rect -101 148.50 3 3)
614 (rect 154.50 167.50 3 3)
615 (rect -100 167.50 3 3)
616 (rect 153.50 166 3 3)
617 (rect -101.50 166 3 3)
618 (rect 166.50 186 3 3)
619 (rect -100 186 3 3)
620 (rect 165 185 3 3)
621 (rect -101.50 185 3 3)
622 (rect 178.50 206.50 3 3)
623 (rect -100 206.50 3 3)
624 (rect 177 205 3 3)
625 (rect -101.50 205 3 3)
626 (rect 190.50 228 3 3)
627 (rect -100 228 3 3)
628 (rect 189 226.50 3 3)
629 (rect -101.50 226.50 3 3)
630 (rect 202.50 251.50 3 3)
631 (rect -100 251.50 3 3)
632 (rect 200.50 249.50 3 3)
633 (rect -101.50 249.50 3 3)
634 (rect 214 276 3 3)
635 (rect -100 276 3 3)
636 (rect 212.50 274 3 3)
637 (rect -102 274 3 3)
638 (rect 226 301.50 3 3)
639 (rect -100 301.50 3 3)
640 (rect 224 300 3 3)
641 (rect -102 300 3 3)
642 (rect 0 56 3 3)
643 (rect -100 56 3 3)
644 (rect 0 56 3 3)
645 (rect -100 56 3 3)
646 (rect 12.50 56.50 3 3)
647 (rect -100 56.50 3 3)
648 (rect 12.50 56.50 3 3)
649 (rect -100 56.50 3 3)
650 (rect 25 59 3 3)
651 (rect -100 59 3 3)
652 (rect 25 58.50 3 3)
653 (rect -100 58.50 3 3)
654 (rect 38 62.50 3 3)
655 (rect -100 62.50 3 3)
656 (rect 37.50 62 3 3)
657 (rect -100.50 62 3 3)
658 (rect 50.50 67 3 3)
659 (rect -100 67 3 3)
660 (rect 50 67 3 3)
661 (rect -100.50 67 3 3)
662 (rect 63 73.50 3 3)
663 (rect -100 73.50 3 3)
664 (rect 62.50 73 3 3)
665 (rect -100.50 73 3 3)
666 (rect 75.50 81 3 3)
667 (rect -100 81 3 3)
668 (rect 75 80.50 3 3)
669 (rect -100.50 80.50 3 3)
670 (rect 88 90.50 3 3)
671 (rect -100 90.50 3 3)
672 (rect 87.50 89.50 3 3)
673 (rect -100.50 89.50 3 3)
674 (rect 101 101 3 3)
675 (rect -100 101 3 3)
676 (rect 100 100 3 3)
677 (rect -101 100 3 3)
678 (rect 113.50 112.50 3 3)
679 (rect -100 112.50 3 3)
680 (rect 112.50 112 3 3)
681 (rect -101 112 3 3)
682 (rect 126 126 3 3)
683 (rect -100 126 3 3)
684 (rect 125 125 3 3)
685 (rect -101 125 3 3)
686 (rect 138.50 140.50 3 3)
687 (rect -100 140.50 3 3)
688 (rect 137.50 139.50 3 3)
689 (rect -101 139.50 3 3)
690 (rect 151 157 3 3)
691 (rect -100 157 3 3)
692 (rect 150 155.50 3 3)
693 (rect -101 155.50 3 3)
694 (rect 164 174.50 3 3)
695 (rect -100 174.50 3 3)
696 (rect 162.50 173 3 3)
697 (rect -101.50 173 3 3)
698 (rect 176.50 193 3 3)
699 (rect -100 193 3 3)
700 (rect 175 192 3 3)
701 (rect -101.50 192 3 3)
702 (rect 189 213.50 3 3)
703 (rect -100 213.50 3 3)
704 (rect 187.50 212 3 3)
705 (rect -101.50 212 3 3)
706 (rect 201.50 235 3 3)
707 (rect -100 235 3 3)
708 (rect 200 233.50 3 3)
709 (rect -101.50 233.50 3 3)
710 (rect 214 258.50 3 3)
711 (rect -100 258.50 3 3)
712 (rect 212.50 256.50 3 3)
713 (rect -101.50 256.50 3 3)
714 (rect 227 283 3 3)
715 (rect -100 283 3 3)
716 (rect 225 281 3 3)
717 (rect -102 281 3 3)
718 (rect 239.50 308.50 3 3)
719 (rect -100 308.50 3 3)
720 (rect 237.50 307 3 3)
721 (rect -102 307 3 3)
722 (rect 0 63 3 3)
723 (rect -100 63 3 3)
724 (rect 0 63 3 3)
725 (rect -100 63 3 3)
726 (rect 13.50 63.50 3 3)
727 (rect -100 63.50 3 3)
728 (rect 13 63.50 3 3)
729 (rect -100 63.50 3 3)
730 (rect 26.50 66 3 3)
731 (rect -100 66 3 3)
732 (rect 26.50 65.50 3 3)
733 (rect -100 65.50 3 3)
734 (rect 40 69.50 3 3)
735 (rect -100 69.50 3 3)
736 (rect 39.50 69 3 3)
737 (rect -100.50 69 3 3)
738 (rect 53 74 3 3)
739 (rect -100 74 3 3)
740 (rect 53 74 3 3)
741 (rect -100.50 74 3 3)
742 (rect 66.50 80.50 3 3)
743 (rect -100 80.50 3 3)
744 (rect 66 80 3 3)
745 (rect -100.50 80 3 3)
746 (rect 80 88 3 3)
747 (rect -100 88 3 3)
748 (rect 79 87.50 3 3)
749 (rect -100.50 87.50 3 3)
750 (rect 93 97.50 3 3)
751 (rect -100 97.50 3 3)
752 (rect 92.50 96.50 3 3)
753 (rect -100.50 96.50 3 3)
754 (rect 106.50 108 3 3)
755 (rect -100 108 3 3)
756 (rect 105.50 107 3 3)
757 (rect -101 107 3 3)
758 (rect 119.50 119.50 3 3)
759 (rect -100 119.50 3 3)
760 (rect 119 119 3 3)
761 (rect -101 119 3 3)
762 (rect 133 133 3 3)
763 (rect -100 133 3 3)
764 (rect 132 132 3 3)
765 (rect -101 132 3 3)
766 (rect 146.50 147.50 3 3)
767 (rect -100 147.50 3 3)
768 (rect 145 146.50 3 3)
769 (rect -101 146.50 3 3)
770 (rect 159.50 164 3 3)
771 (rect -100 164 3 3)
772 (rect 158.50 162.50 3 3)
773 (rect -101 162.50 3 3)
774 (rect 173 181.50 3 3)
775 (rect -100 181.50 3 3)
776 (rect 171.50 180 3 3)
777 (rect -101.50 180 3 3)
778 (rect 186 200 3 3)
779 (rect -100 200 3 3)
780 (rect 185 199 3 3)
781 (rect -101.50 199 3 3)
782 (rect 199.50 220.50 3 3)
783 (rect -100 220.50 3 3)
784 (rect 198 219 3 3)
785 (rect -101.50 219 3 3)
786 (rect 213 242 3 3)
787 (rect -100 242 3 3)
788 (rect 211 240.50 3 3)
789 (rect -101.50 240.50 3 3)
790 (rect 226 265.50 3 3)
791 (rect -100 265.50 3 3)
792 (rect 224.50 263.50 3 3)
793 (rect -101.50 263.50 3 3)
794 (rect 239.50 290 3 3)
795 (rect -100 290 3 3)
796 (rect 237.50 288 3 3)
797 (rect -102 288 3 3)
798 (rect 252.50 315.50 3 3)
799 (rect -100 315.50 3 3)
800 (rect 251 314 3 3)
801 (rect -102 314 3 3)
802 (rect 0 70 3 3)
803 (rect -100 70 3 3)
804 (rect 0 70 3 3)
805 (rect -100 70 3 3)
806 (rect 14 70.50 3 3)
807 (rect -100 70.50 3 3)
808 (rect 14 70.50 3 3)
809 (rect -100 70.50 3 3)
810 (rect 28 73 3 3)
811 (rect -100 73 3 3)
812 (rect 28 72.50 3 3)
813 (rect -100 72.50 3 3)
814 (rect 42 76.50 3 3)
815 (rect -100 76.50 3 3)
816 (rect 41.50 76 3 3)
817 (rect -100.50 76 3 3)
818 (rect 56 81 3 3)
819 (rect -100 81 3 3)
820 (rect 55.50 81 3 3)
821 (rect -100.50 81 3 3)
822 (rect 70 87.50 3 3)
823 (rect -100 87.50 3 3)
824 (rect 69.50 87 3 3)
825 (rect -100.50 87 3 3)
826 (rect 84 95 3 3)
827 (rect -100 95 3 3)
828 (rect 83.50 94.50 3 3)
829 (rect -100.50 94.50 3 3)
830 (rect 98 104.50 3 3)
831 (rect -100 104.50 3 3)
832 (rect 97.50 103.50 3 3)
