/home/clopez/webkit/webkit/layout-test-results/fast/table/003-actual.txt

99 RenderTableCell {TD} at (2,7) size 43x19 [r=0 c=0 rs=1 cs=1]
1010 RenderText {#text} at (1,1) size 37x17
1111 text run at (1,1) width 37: "URL:"
12  RenderTableCell {TD} at (46,2) size 736x29 [r=0 c=1 rs=1 cs=1]
 12 RenderTableCell {TD} at (46,2) size 737x29 [r=0 c=1 rs=1 cs=1]
1313 RenderTextControl {INPUT} at (1,3) size 734x23 [bgcolor=#FFFFFF] [border: (2px inset #000000)]
1414 RenderTableRow {TR} at (0,33) size 784x19
15  RenderTableCell {TD} at (2,33) size 780x19 [bgcolor=#FF0000] [r=1 c=0 rs=1 cs=2]
 15 RenderTableCell {TD} at (2,33) size 781x19 [bgcolor=#FF0000] [r=1 c=0 rs=1 cs=2]
1616 RenderText {#text} at (1,1) size 253x17
1717 text run at (1,1) width 253: "Alongwordtogiveyouanicebigminwidth."
1818 RenderTable {TABLE} at (0,54) size 100x100 [bgcolor=#FF0000] [border: (2px outset #808080)]
1919 RenderTableSection {TBODY} at (2,2) size 96x96
2020 RenderTableRow {TR} at (0,2) size 96x92
2121 RenderTableCell {TD} at (2,46) size 92x4 [border: (1px inset #808080)] [r=0 c=0 rs=1 cs=1]
22  RenderTable {TABLE} at (0,154) size 218x120 [border: (2px outset #808080)]
23  RenderTableSection {TBODY} at (2,2) size 214x116
24  RenderTableRow {TR} at (0,2) size 214x21
25  RenderTableCell {TD} at (2,2) size 210x21 [border: (1px inset #808080)] [r=0 c=0 rs=1 cs=1]
 22 RenderTable {TABLE} at (0,154) size 217x121 [border: (2px outset #808080)]
 23 RenderTableSection {TBODY} at (2,2) size 213x117
 24 RenderTableRow {TR} at (0,2) size 213x21
 25 RenderTableCell {TD} at (2,2) size 209x21 [border: (1px inset #808080)] [r=0 c=0 rs=1 cs=1]
2626 RenderText {#text} at (2,2) size 31x17
2727 text run at (2,2) width 31: "hello"
28  RenderTableRow {TR} at (0,25) size 214x21
29  RenderTableCell {TD} at (2,25) size 210x21 [border: (1px inset #808080)] [r=1 c=0 rs=1 cs=1]
 28 RenderTableRow {TR} at (0,25) size 213x21
 29 RenderTableCell {TD} at (2,25) size 209x21 [border: (1px inset #808080)] [r=1 c=0 rs=1 cs=1]
3030 RenderText {#text} at (2,2) size 67x17
3131 text run at (2,2) width 67: "more hello"
32  RenderTableRow {TR} at (0,48) size 214x21
33  RenderTableCell {TD} at (2,48) size 210x21 [border: (1px inset #808080)] [r=2 c=0 rs=1 cs=1]
 32 RenderTableRow {TR} at (0,48) size 213x21
 33 RenderTableCell {TD} at (2,48) size 209x21 [border: (1px inset #808080)] [r=2 c=0 rs=1 cs=1]
3434 RenderText {#text} at (2,2) size 37x17
3535 text run at (2,2) width 37: "world"
36  RenderTableRow {TR} at (0,71) size 214x43
37  RenderTableCell {TD} at (2,74) size 210x37 [border: (1px inset #808080)] [r=3 c=0 rs=1 cs=1]
 36 RenderTableRow {TR} at (0,71) size 213x44
 37 RenderTableCell {TD} at (2,71) size 209x44 [border: (1px inset #808080)] [r=3 c=0 rs=1 cs=1]
3838 RenderText {#text} at (0,0) size 0x0
39  RenderTable {TABLE} at (0,274) size 107x74
40  RenderTableSection {TBODY} at (0,0) size 107x74
41  RenderTableRow {TR} at (0,2) size 107x70
42  RenderTableCell {TD} at (2,2) size 103x70 [r=0 c=0 rs=1 cs=1]
 39 RenderTable {TABLE} at (0,275) size 106x74
 40 RenderTableSection {TBODY} at (0,0) size 106x74
 41 RenderTableRow {TR} at (0,2) size 106x70
 42 RenderTableCell {TD} at (2,2) size 102x70 [r=0 c=0 rs=1 cs=1]
4343 RenderText {#text} at (1,1) size 100x68
4444 text run at (1,1) width 87: "I should wrap"
4545 text run at (1,18) width 81: "and not have"
4646 text run at (1,35) width 56: "nowrap. "
4747 text run at (57,35) width 44: "I really"
4848 text run at (1,52) width 46: "should."
49  RenderTable {TABLE} at (0,348) size 107x74
50  RenderTableSection {TBODY} at (0,0) size 107x74
51  RenderTableRow {TR} at (0,2) size 107x70
52  RenderTableCell {TD} at (2,2) size 103x70 [r=0 c=0 rs=1 cs=1]
53  RenderBlock {DIV} at (1,1) size 101x68
 49 RenderTable {TABLE} at (0,349) size 106x74
 50 RenderTableSection {TBODY} at (0,0) size 106x74
 51 RenderTableRow {TR} at (0,2) size 106x70
 52 RenderTableCell {TD} at (2,2) size 102x70 [r=0 c=0 rs=1 cs=1]
 53 RenderBlock {DIV} at (1,1) size 100x68
5454 RenderText {#text} at (0,0) size 100x68
5555 text run at (0,0) width 87: "I should wrap"
5656 text run at (0,17) width 81: "and not have"
5757 text run at (0,34) width 56: "nowrap. "
5858 text run at (56,34) width 44: "I really"
5959 text run at (0,51) width 46: "should."
60  RenderTable {TABLE} at (0,422) size 370x23
61  RenderTableSection {TBODY} at (0,0) size 370x23
62  RenderTableRow {TR} at (0,2) size 370x19
63  RenderTableCell {TD} at (2,2) size 366x19 [r=0 c=0 rs=1 cs=1]
 60 RenderTable {TABLE} at (0,423) size 369x23
 61 RenderTableSection {TBODY} at (0,0) size 369x23
 62 RenderTableRow {TR} at (0,2) size 369x19
 63 RenderTableCell {TD} at (2,2) size 365x19 [r=0 c=0 rs=1 cs=1]
6464 RenderText {#text} at (1,1) size 363x17
6565 text run at (1,1) width 145: "I should have nowrap. "
6666 text run at (146,1) width 98: "I really should. "
6767 text run at (244,1) width 120: "Definitely. Should."
68  RenderTable {TABLE} at (0,445) size 370x23
69  RenderTableSection {TBODY} at (0,0) size 370x23
70  RenderTableRow {TR} at (0,2) size 370x19
71  RenderTableCell {TD} at (2,2) size 366x19 [r=0 c=0 rs=1 cs=1]
72  RenderBlock {DIV} at (1,1) size 364x17
 68 RenderTable {TABLE} at (0,446) size 369x23
 69 RenderTableSection {TBODY} at (0,0) size 369x23
 70 RenderTableRow {TR} at (0,2) size 369x19
 71 RenderTableCell {TD} at (2,2) size 365x19 [r=0 c=0 rs=1 cs=1]
 72 RenderBlock {DIV} at (1,1) size 363x17
7373 RenderText {#text} at (0,0) size 363x17
7474 text run at (0,0) width 145: "I should have nowrap. "
7575 text run at (145,0) width 98: "I really should. "
7676 text run at (243,0) width 120: "Definitely. Should."
7777layer at (59,16) size 727x17
7878 RenderBlock {DIV} at (3,3) size 728x17
79 layer at (16,240) size 201x33 clip at (17,241) size 199x31
80  RenderTextControl {TEXTAREA} at (4,2) size 201x33 [bgcolor=#FFFFFF] [border: (1px solid #000000)]
 79layer at (16,237) size 201x40 clip at (17,238) size 199x38
 80 RenderTextControl {TEXTAREA} at (4,2) size 201x40 [bgcolor=#FFFFFF] [border: (1px solid #000000)]
8181 RenderBlock {DIV} at (3,3) size 195x17