4DEBUG LOG:
5run iteration. magnitude 2 jsObjectCountBefore 13027 jsObjectCountAfter 10404
6run iteration. magnitude 4 jsObjectCountBefore 10404 jsObjectCountAfter 10450
7run iteration. magnitude 8 jsObjectCountBefore 10450 jsObjectCountAfter 10460
8run iteration. magnitude 16 jsObjectCountBefore 10460 jsObjectCountAfter 10475
9run iteration. magnitude 32 jsObjectCountBefore 10475 jsObjectCountAfter 10499
10run iteration. magnitude 64 jsObjectCountBefore 10499 jsObjectCountAfter 10538
11run iteration. magnitude 128 jsObjectCountBefore 10538 jsObjectCountAfter 10609
12run iteration. magnitude 256 jsObjectCountBefore 10609 jsObjectCountAfter 10744
13magnitudes: 2,4,8,16,32,64,128,256
14iterations: 62,50,29,20,11,7,4,3
15numPoints 8 slope 0.032256938282063635 intercept 0.8739681782006974 rSquared 0.9444187840310583
16numPoints 8 slope 1.6043380072814566 intercept -2.0738426551731077 rSquared 0.8592016738651861
17numPoints 8 slope 0.6645034799046867 intercept -1.5076805818956491 rSquared 0.9931719514192351
18rSquared 0.9444187840310583 rSquaredXLog 0.8592016738651861 rSquaredXYLog 0.9931719514192351
19numTriesLeft: 2
20run iteration. magnitude 2 jsObjectCountBefore 10744 jsObjectCountAfter 10543
21run iteration. magnitude 4 jsObjectCountBefore 10543 jsObjectCountAfter 10552
22run iteration. magnitude 8 jsObjectCountBefore 10552 jsObjectCountAfter 10562
23run iteration. magnitude 16 jsObjectCountBefore 10562 jsObjectCountAfter 10577
24run iteration. magnitude 32 jsObjectCountBefore 10577 jsObjectCountAfter 10601
25run iteration. magnitude 64 jsObjectCountBefore 10601 jsObjectCountAfter 10640
26run iteration. magnitude 128 jsObjectCountBefore 10640 jsObjectCountAfter 10711
27run iteration. magnitude 256 jsObjectCountBefore 10711 jsObjectCountAfter 10846
28magnitudes: 2,4,8,16,32,64,128,256
29iterations: 73,58,31,21,12,7,4,3
30numPoints 8 slope 0.03261833272901926 intercept 0.7966466982322635 rSquared 0.9446205710978618
31numPoints 8 slope 1.6182004154120873 intercept -2.171364340149951 rSquared 0.855034303677172
32numPoints 8 slope 0.6996645055928019 intercept -1.68163327520147 rSquared 0.9937526636381527
33rSquared 0.9446205710978618 rSquaredXLog 0.855034303677172 rSquaredXYLog 0.9937526636381527
34numTriesLeft: 1
35run iteration. magnitude 2 jsObjectCountBefore 10846 jsObjectCountAfter 10637
36run iteration. magnitude 4 jsObjectCountBefore 10637 jsObjectCountAfter 10647
37run iteration. magnitude 8 jsObjectCountBefore 10647 jsObjectCountAfter 10657
38run iteration. magnitude 16 jsObjectCountBefore 10657 jsObjectCountAfter 10672
39run iteration. magnitude 32 jsObjectCountBefore 10672 jsObjectCountAfter 10695
40run iteration. magnitude 64 jsObjectCountBefore 10695 jsObjectCountAfter 10734
41run iteration. magnitude 128 jsObjectCountBefore 10734 jsObjectCountAfter 10807
42run iteration. magnitude 256 jsObjectCountBefore 10807 jsObjectCountAfter 10942
43magnitudes: 2,4,8,16,32,64,128,256
44iterations: 75,51,33,19,12,7,4,3
45numPoints 8 slope 0.03250478903303376 intercept 0.8196934342840869 rSquared 0.9448361710408436
46numPoints 8 slope 1.6145839438270555 intercept -2.1442756528448736 rSquared 0.8573696512109726
47numPoints 8 slope 0.6933714600345904 intercept -1.644610268789099 rSquared 0.9967466382491545
48rSquared 0.9448361710408436 rSquaredXLog 0.8573696512109726 rSquaredXYLog 0.9967466382491545
49
50