6 RenderSVGHiddenContainer {symbol} at (0,0) size 0x0
7 RenderSVGPath {path} at (0,0) size 1x15 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 -15 L 0 15"]
8 RenderSVGPath {path} at (0,0) size 0x0 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 -15 C 0 -12.6667 1.66667 -11.5 5 -11.5"]
9 RenderSVGPath {path} at (0,0) size 0x0 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 -15 C 0 -12.6667 -1.66667 -11.5 -5 -11.5"]
10 RenderSVGPath {path} at (0,0) size 0x0 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 -9 C 0 -5 2.66667 -3 8 -3"]
11 RenderSVGPath {path} at (0,0) size 0x0 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 -9 C 0 -5 -2.66667 -3 -8 -3"]
12 RenderSVGPath {path} at (0,0) size 10x8 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 0 C 0 4.66667 3.33333 7 10 7"]
13 RenderSVGPath {path} at (0,0) size 1x8 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 0 C 0 4.66667 -3.33333 7 -10 7"]
14 RenderSVGHiddenContainer {symbol} at (0,0) size 0x0
15 RenderSVGPath {path} at (0,5) size 1x10 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 15 L 0 5"]
16 RenderSVGPath {path} at (0,0) size 12x8 [stroke={[type=SOLID] [color=#008000] [stroke width=2.00]}] [data="M 0 5 C -1.93923 7.10121 -5.09176 7.54205 -7.53298 6.0534 C -9.97421 4.56475 -11.0258 1.56025 -10.0457 -1.12585 C -9.06566 -3.81196 -6.3263 -5.43327 -3.5 -5 C -5.61622 -6.51983 -6.50972 -9.23171 -5.71141 -11.7118 C -4.91309 -14.1919 -2.60543 -15.8734 7.15493e-8 -15.8734 C 2.60543 -15.8734 4.91309 -14.1919 5.71141 -11.7118 C 6.50972 -9.23171 5.61622 -6.51983 3.5 -5 C 6.3263 -5.43327 9.06566 -3.81196 10.0457 -1.12585 C 11.0258 1.56025 9.97421 4.56475 7.53298 6.0534 C 5.09176 7.54205 1.93923 7.10121 7.15256e-7 5 Z"]