/home/clopez/webkit/webkit/layout-test-results/tables/mozilla_expected_failures/bugs/bug89315-actual.txt

1 layer at (0,0) size 785x4332
 1layer at (0,0) size 785x4393
22 RenderView at (0,0) size 785x600
3 layer at (0,0) size 785x4332
4  RenderBlock {HTML} at (0,0) size 785x4332
5  RenderBody {BODY} at (8,8) size 769x4316
6  RenderBlock {DIV} at (0,0) size 769x4301
 3layer at (0,0) size 785x4393
 4 RenderBlock {HTML} at (0,0) size 785x4393
 5 RenderBody {BODY} at (8,8) size 769x4377
 6 RenderBlock {DIV} at (0,0) size 769x4362
77 RenderBlock (anonymous) at (0,0) size 769x17
88 RenderText {#text} at (0,0) size 4x17
99 text run at (0,0) width 4: " "
10  RenderTable {TABLE} at (67,17) size 474x4239
11  RenderTableSection {TBODY} at (0,0) size 473x4239
12  RenderTableRow {TR} at (0,0) size 473x20
13  RenderTableCell {TD} at (0,0) size 473x20 [r=0 c=0 rs=1 cs=4]
14  RenderBlock {P} at (7,0) size 459x0
 10 RenderTable {TABLE} at (67,17) size 474x4300 [border: none]
 11 RenderTableSection {TBODY} at (0,0) size 472x4299
 12 RenderTableRow {TR} at (0,0) size 472x21
 13 RenderTableCell {TD} at (0,0) size 473x21 [border: (1px solid #000000)] [r=0 c=0 rs=1 cs=4]
 14 RenderBlock {P} at (8,1) size 457x0
1515 RenderInline {B} at (0,0) size 0x0
1616 RenderInline {SPAN} at (0,0) size 0x0
1717 RenderInline {O:P} at (0,0) size 0x0
18  RenderBlock {P} at (7,0) size 459x20
 18 RenderBlock {P} at (8,1) size 457x20
1919 RenderInline {B} at (0,0) size 405x15
2020 RenderInline {SPAN} at (0,0) size 405x15
2121 RenderInline {FONT} at (0,0) size 405x20 [color=#008080]
22  RenderText {#text} at (27,0) size 405x20
23  text run at (27,0) width 190: "Radio Channel usage at "
24  text run at (216,0) width 216: "Bayside. Rev date 6-25-01"
25  RenderBlock {P} at (7,20) size 459x0
 22 RenderText {#text} at (26,0) size 405x20
 23 text run at (26,0) width 190: "Radio Channel usage at "
 24 text run at (215,0) width 216: "Bayside. Rev date 6-25-01"
 25 RenderBlock {P} at (8,21) size 457x0
2626 RenderInline {B} at (0,0) size 0x0
2727 RenderInline {SPAN} at (0,0) size 0x0
2828 RenderInline {O:P} at (0,0) size 0x0
29  RenderTableRow {TR} at (0,20) size 473x32
30  RenderTableCell {TD} at (0,20) size 99x32 [r=1 c=0 rs=1 cs=1]
 29 RenderTableRow {TR} at (0,21) size 472x33
 30 RenderTableCell {TD} at (0,21) size 99x33 [border: (1px solid #000000)] [r=1 c=0 rs=1 cs=1]
3131 RenderInline {B} at (0,0) size 55x33
3232 RenderInline {SPAN} at (0,0) size 55x32
33  RenderText {#text} at (22,0) size 55x32
34  text run at (22,0) width 55: "Channel"
35  text run at (23,16) width 52: "number"
 33 RenderText {#text} at (22,1) size 55x32
 34 text run at (22,1) width 55: "Channel"
 35 text run at (24,17) width 52: "number"
3636 RenderText {#text} at (0,0) size 0x0
37  RenderTableCell {TD} at (98,20) size 171x16 [r=1 c=1 rs=1 cs=1]
 37 RenderTableCell {TD} at (98,21) size 170x17 [border: (1px solid #000000) (1px none #808080)] [r=1 c=1 rs=1 cs=1]
3838 RenderInline {B} at (0,0) size 97x17
3939 RenderInline {SPAN} at (0,0) size 97x16
40  RenderText {#text} at (37,0) size 97x16
41  text run at (37,0) width 97: "Member name"
 40 RenderText {#text} at (37,1) size 97x16
 41 text run at (37,1) width 97: "Member name"
4242 RenderText {#text} at (0,0) size 0x0
43  RenderTableCell {TD} at (268,20) size 100x32 [r=1 c=2 rs=1 cs=1]
44  RenderBlock {P} at (7,0) size 85x16
 43 RenderTableCell {TD} at (268,21) size 99x33 [border: (1px solid #000000) (1px none #808080)] [r=1 c=2 rs=1 cs=1]
 44 RenderBlock {P} at (8,1) size 84x16
4545 RenderInline {B} at (0,0) size 47x15
4646 RenderInline {SPAN} at (0,0) size 47x16
47  RenderText {#text} at (19,0) size 47x16
48  text run at (19,0) width 47: "Proper"
 47 RenderText {#text} at (18,0) size 47x16
 48 text run at (18,0) width 47: "Proper"
4949 RenderInline {SPAN} at (0,0) size 1x16
5050 RenderInline {O:P} at (0,0) size 1x16
51  RenderBlock {P} at (7,16) size 85x16
 51 RenderBlock {P} at (8,17) size 84x16
5252 RenderInline {B} at (0,0) size 37x15
5353 RenderInline {SPAN} at (0,0) size 37x16
54  RenderText {#text} at (24,0) size 37x16
55  text run at (24,0) width 37: "Plane"
56  RenderTableCell {TD} at (367,20) size 106x32 [r=1 c=3 rs=1 cs=1]
57  RenderBlock {P} at (7,0) size 91x16
 54 RenderText {#text} at (23,0) size 37x16
 55 text run at (23,0) width 37: "Plane"
 56 RenderTableCell {TD} at (366,21) size 107x33 [border: (1px solid #000000) (1px none #808080)] [r=1 c=3 rs=1 cs=1]
 57 RenderBlock {P} at (8,1) size 90x16
5858 RenderInline {B} at (0,0) size 70x15
5959 RenderInline {SPAN} at (0,0) size 70x16
6060 RenderText {#text} at (10,0) size 70x16
6161 text run at (10,0) width 70: "Helicopter"
6262 RenderInline {SPAN} at (0,0) size 1x16
6363 RenderInline {O:P} at (0,0) size 1x16
64  RenderBlock {P} at (7,16) size 91x16
 64 RenderBlock {P} at (8,17) size 90x16
6565 RenderInline {B} at (0,0) size 51x15
6666 RenderInline {SPAN} at (0,0) size 51x16
67  RenderText {#text} at (20,0) size 51x16
68  text run at (20,0) width 51: "thingy.-"
69  RenderTableRow {TR} at (0,52) size 473x30
70  RenderTableCell {TD} at (0,52) size 99x15 [r=2 c=0 rs=1 cs=1]
71  RenderBlock {P} at (7,0) size 84x15
 67 RenderText {#text} at (19,0) size 51x16
 68 text run at (19,0) width 51: "thingy.-"
 69 RenderTableRow {TR} at (0,54) size 472x31
 70 RenderTableCell {TD} at (0,54) size 99x16 [border: (1px none #808080) none] [r=2 c=0 rs=1 cs=1]
 71 RenderBlock {P} at (8,1) size 84x15
7272 RenderText {#text} at (34,0) size 15x15
7373 text run at (34,0) width 15: "00"
7474 RenderInline {SPAN} at (0,0) size 1x15
7575 RenderInline {O:P} at (0,0) size 1x15
76  RenderTableCell {TD} at (98,52) size 171x30 [r=2 c=1 rs=1 cs=1]
77  RenderBlock {P} at (7,0) size 157x15
 76 RenderTableCell {TD} at (98,54) size 170x31 [border: (1px none #808080) none (1px none #808080)] [r=2 c=1 rs=1 cs=1]
 77 RenderBlock {P} at (8,1) size 155x15
7878 RenderText {#text} at (0,0) size 55x15
7979 text run at (0,0) width 55: "Paul Scott"
80  RenderBlock {P} at (7,15) size 157x15
 80 RenderBlock {P} at (8,16) size 155x15
8181 RenderText {#text} at (0,0) size 93x15
8282 text run at (0,0) width 93: "Donald Carvalho"
8383 RenderInline {SPAN} at (0,0) size 0x15
8484 RenderInline {O:P} at (0,0) size 0x15
85  RenderTableCell {TD} at (268,52) size 100x15 [r=2 c=2 rs=1 cs=1]
86  RenderBlock {P} at (7,0) size 85x15
87  RenderText {#text} at (34,0) size 17x15
88  text run at (34,0) width 17: "No"
89  RenderInline {SPAN} at (0,0) size 1x15
90  RenderInline {O:P} at (0,0) size 1x15
91  RenderTableCell {TD} at (367,52) size 106x15 [r=2 c=3 rs=1 cs=1]
92  RenderBlock {P} at (7,0) size 91x15
93  RenderText {#text} at (35,0) size 21x15
94  text run at (35,0) width 21: "Yes"
95  RenderInline {SPAN} at (0,0) size 1x15
96  RenderInline {O:P} at (0,0) size 1x15
97  RenderTableRow {TR} at (0,82) size 473x15
98  RenderTableCell {TD} at (0,82) size 99x15 [r=3 c=0 rs=1 cs=1]
99  RenderBlock {P} at (7,0) size 84x15
 85 RenderTableCell {TD} at (268,54) size 99x16 [border: (1px none #808080) none (1px none #808080)] [r=2 c=2 rs=1 cs=1]
 86 RenderBlock {P} at (8,1) size 84x15
 87 RenderText {#text} at (33,0) size 17x15
 88 text run at (33,0) width 17: "No"
 89 RenderInline {SPAN} at (0,0) size 1x15
 90 RenderInline {O:P} at (0,0) size 1x15
 91 RenderTableCell {TD} at (366,54) size 107x16 [border: (1px none #808080) none (1px none #808080)] [r=2 c=3 rs=1 cs=1]
 92 RenderBlock {P} at (8,1) size 90x15
 93 RenderText {#text} at (34,0) size 21x15
 94 text run at (34,0) width 21: "Yes"
 95 RenderInline {SPAN} at (0,0) size 1x15
 96 RenderInline {O:P} at (0,0) size 1x15
 97 RenderTableRow {TR} at (0,85) size 472x16
 98 RenderTableCell {TD} at (0,85) size 99x16 [border: (1px none #808080) none] [r=3 c=0 rs=1 cs=1]
 99 RenderBlock {P} at (8,1) size 84x15
100100 RenderText {#text} at (34,0) size 15x15
101101 text run at (34,0) width 15: "01"
102102 RenderInline {SPAN} at (0,0) size 1x15
103103 RenderInline {O:P} at (0,0) size 1x15
104  RenderTableCell {TD} at (98,82) size 171x15 [r=3 c=1 rs=1 cs=1]
105  RenderBlock {P} at (7,0) size 157x15
 104 RenderTableCell {TD} at (98,85) size 170x16 [border: (1px none #808080) none (1px none #808080)] [r=3 c=1 rs=1 cs=1]
 105 RenderBlock {P} at (8,1) size 155x15
106106 RenderText {#text} at (0,0) size 55x15
107107 text run at (0,0) width 55: "Paul Scott"
108108 RenderInline {SPAN} at (0,0) size 0x15
109109 RenderInline {O:P} at (0,0) size 0x15
110  RenderTableCell {TD} at (268,82) size 100x15 [r=3 c=2 rs=1 cs=1]
111  RenderBlock {P} at (7,0) size 85x15
112  RenderText {#text} at (34,0) size 17x15
113  text run at (34,0) width 17: "No"
114  RenderInline {SPAN} at (0,0) size 1x15
115  RenderInline {O:P} at (0,0) size 1x15
116  RenderTableCell {TD} at (367,82) size 106x15 [r=3 c=3 rs=1 cs=1]
117  RenderBlock {P} at (7,0) size 91x15
118  RenderText {#text} at (35,0) size 21x15
119  text run at (35,0) width 21: "Yes"
120  RenderInline {SPAN} at (0,0) size 1x15
121  RenderInline {O:P} at (0,0) size 1x15
122  RenderTableRow {TR} at (0,97) size 473x17
123  RenderTableCell {TD} at (0,97) size 99x15 [r=4 c=0 rs=1 cs=1]
124  RenderBlock {P} at (7,0) size 84x15
 110 RenderTableCell {TD} at (268,85) size 99x16 [border: (1px none #808080) none (1px none #808080)] [r=3 c=2 rs=1 cs=1]
 111 RenderBlock {P} at (8,1) size 84x15
 112 RenderText {#text} at (33,0) size 17x15
 113 text run at (33,0) width 17: "No"
 114 RenderInline {SPAN} at (0,0) size 1x15
 115 RenderInline {O:P} at (0,0) size 1x15
 116 RenderTableCell {TD} at (366,85) size 107x16 [border: (1px none #808080) none (1px none #808080)] [r=3 c=3 rs=1 cs=1]
 117 RenderBlock {P} at (8,1) size 90x15
 118 RenderText {#text} at (34,0) size 21x15
 119 text run at (34,0) width 21: "Yes"
 120 RenderInline {SPAN} at (0,0) size 1x15
 121 RenderInline {O:P} at (0,0) size 1x15
 122 RenderTableRow {TR} at (0,101) size 472x18
 123 RenderTableCell {TD} at (0,101) size 99x16 [border: (1px none #808080) none] [r=4 c=0 rs=1 cs=1]
 124 RenderBlock {P} at (8,1) size 84x15
125125 RenderInline {FONT} at (0,0) size 15x15
126126 RenderText {#text} at (34,0) size 15x15
127127 text run at (34,0) width 15: "02"
128128 RenderText {#text} at (0,0) size 0x0
129  RenderTableCell {TD} at (98,97) size 171x15 [r=4 c=1 rs=1 cs=1]
 129 RenderTableCell {TD} at (98,101) size 170x16 [border: (1px none #808080) none (1px none #808080)] [r=4 c=1 rs=1 cs=1]
130130 RenderInline {FONT} at (0,0) size 57x15
131  RenderText {#text} at (7,0) size 57x15
132  text run at (7,0) width 57: "Don Coon"
 131 RenderText {#text} at (8,1) size 57x15
 132 text run at (8,1) width 57: "Don Coon"
133133 RenderText {#text} at (0,0) size 0x0
134  RenderTableCell {TD} at (268,97) size 100x17 [r=4 c=2 rs=1 cs=1]
135  RenderText {#text} at (7,0) size 5x17
136  text run at (7,0) width 5: " "
137  RenderTableCell {TD} at (367,97) size 106x17 [r=4 c=3 rs=1 cs=1]
138  RenderText {#text} at (7,0) size 5x17
139  text run at (7,0) width 5: " "
140  RenderTableRow {TR} at (0,114) size 473x30
141  RenderTableCell {TD} at (0,114) size 99x15 [r=5 c=0 rs=1 cs=1]
 134 RenderTableCell {TD} at (268,101) size 99x18 [border: (1px none #808080) none (1px none #808080)] [r=4 c=2 rs=1 cs=1]
 135 RenderText {#text} at (8,1) size 5x17
 136 text run at (8,1) width 5: " "
 137 RenderTableCell {TD} at (366,101) size 107x18 [border: (1px none #808080) none (1px none #808080)] [r=4 c=3 rs=1 cs=1]
 138 RenderText {#text} at (8,1) size 5x17
 139 text run at (8,1) width 5: " "
 140 RenderTableRow {TR} at (0,119) size 472x31
 141 RenderTableCell {TD} at (0,119) size 99x16 [border: (1px none #808080) none] [r=5 c=0 rs=1 cs=1]
142142 RenderInline {FONT} at (0,0) size 15x15
143  RenderText {#text} at (42,0) size 15x15
144  text run at (42,0) width 15: "05"
 143 RenderText {#text} at (42,1) size 15x15
 144 text run at (42,1) width 15: "05"
145145 RenderText {#text} at (0,0) size 0x0
146  RenderTableCell {TD} at (98,114) size 171x30 [r=5 c=1 rs=1 cs=1]
147  RenderBlock {P} at (7,0) size 157x15
 146 RenderTableCell {TD} at (98,119) size 170x31 [border: (1px none #808080) none (1px none #808080)] [r=5 c=1 rs=1 cs=1]
 147 RenderBlock {P} at (8,1) size 155x15
148148 RenderInline {FONT} at (0,0) size 55x15
149149 RenderText {#text} at (0,0) size 55x15
150150 text run at (0,0) width 55: "Paul Scott"
151  RenderBlock {P} at (7,15) size 157x15
 151 RenderBlock {P} at (8,16) size 155x15
152152 RenderInline {FONT} at (0,0) size 51x15
153153 RenderText {#text} at (0,0) size 51x15
154154 text run at (0,0) width 51: "Bill Hunt"
155155 RenderInline {SPAN} at (0,0) size 0x15
156156 RenderInline {O:P} at (0,0) size 0x15
157  RenderTableCell {TD} at (268,114) size 100x15 [r=5 c=2 rs=1 cs=1]
158  RenderBlock {P} at (7,0) size 85x15
 157 RenderTableCell {TD} at (268,119) size 99x16 [border: (1px none #808080) none (1px none #808080)] [r=5 c=2 rs=1 cs=1]
 158 RenderBlock {P} at (8,1) size 84x15
159159 RenderInline {FONT} at (0,0) size 17x15
160  RenderText {#text} at (34,0) size 17x15
161  text run at (34,0) width 17: "No"
 160 RenderText {#text} at (33,0) size 17x15
 161 text run at (33,0) width 17: "No"
162162 RenderInline {SPAN} at (0,0) size 1x15
163163 RenderInline {O:P} at (0,0) size 1x15
164  RenderTableCell {TD} at (367,114) size 106x15 [r=5 c=3 rs=1 cs=1]
165  RenderBlock {P} at (7,0) size 91x15
 164 RenderTableCell {TD} at (366,119) size 107x16 [border: (1px none #808080) none (1px none #808080)] [r=5 c=3 rs=1 cs=1]
 165 RenderBlock {P} at (8,1) size 90x15
166166 RenderInline {FONT} at (0,0) size 21x15
167  RenderText {#text} at (35,0) size 21x15
168  text run at (35,0) width 21: "Yes"
 167 RenderText {#text} at (34,0) size 21x15
 168 text run at (34,0) width 21: "Yes"
169169 RenderInline {SPAN} at (0,0) size 1x15
170170 RenderInline {O:P} at (0,0) size 1x15
171  RenderTableRow {TR} at (0,144) size 473x30
172  RenderTableCell {TD} at (0,144) size 99x15 [r=6 c=0 rs=1 cs=1]
 171 RenderTableRow {TR} at (0,150) size 472x31
 172 RenderTableCell {TD} at (0,150) size 99x16 [border: (1px none #808080) none] [r=6 c=0 rs=1 cs=1]
173173 RenderInline {FONT} at (0,0) size 15x15
174  RenderText {#text} at (42,0) size 15x15
175  text run at (42,0) width 15: "06"
 174 RenderText {#text} at (42,1) size 15x15
 175 text run at (42,1) width 15: "06"
176176 RenderText {#text} at (0,0) size 0x0
177  RenderTableCell {TD} at (98,144) size 171x30 [r=6 c=1 rs=1 cs=1]
 177 RenderTableCell {TD} at (98,150) size 170x31 [border: (1px none #808080) none (1px none #808080)] [r=6 c=1 rs=1 cs=1]
178178 RenderInline {FONT} at (0,0) size 131x30
179  RenderText {#text} at (7,0) size 131x30
180  text run at (7,0) width 131: "Gene Pheiffer "
181  text run at (7,15) width 83: "Alberto Lanzas"
 179 RenderText {#text} at (8,1) size 131x30
 180 text run at (8,1) width 131: "Gene Pheiffer "
 181 text run at (8,16) width 83: "Alberto Lanzas"
182182 RenderText {#text} at (0,0) size 0x0
183  RenderTableCell {TD} at (268,144) size 100x30 [r=6 c=2 rs=1 cs=1]
184  RenderBlock {P} at (7,0) size 85x15
185  RenderText {#text} at (32,0) size 21x15
186  text run at (32,0) width 21: "Yes"
187  RenderBlock {P} at (7,15) size 85x15
188  RenderText {#text} at (32,0) size 21x15
189  text run at (32,0) width 21: "Yes"
190  RenderTableCell {TD} at (367,144) size 106x30 [r=6 c=3 rs=1 cs=1]
191  RenderBlock (anonymous) at (7,0) size 91x15
 183 RenderTableCell {TD} at (268,150) size 99x31 [border: (1px none #808080) none (1px none #808080)] [r=6 c=2 rs=1 cs=1]
 184 RenderBlock {P} at (8,1) size 84x15
 185 RenderText {#text} at (31,0) size 21x15
 186 text run at (31,0) width 21: "Yes"
 187 RenderBlock {P} at (8,16) size 84x15
 188 RenderText {#text} at (31,0) size 21x15
 189 text run at (31,0) width 21: "Yes"
 190 RenderTableCell {TD} at (366,150) size 107x31 [border: (1px none #808080) none (1px none #808080)] [r=6 c=3 rs=1 cs=1]
 191 RenderBlock (anonymous) at (8,1) size 90x15
192192 RenderInline {SPAN} at (0,0) size 17x17
193193 RenderInline {FONT} at (0,0) size 17x15
194  RenderText {#text} at (37,0) size 17x15
195  text run at (37,0) width 17: "No"
 194 RenderText {#text} at (36,0) size 17x15
 195 text run at (36,0) width 17: "No"
196196 RenderText {#text} at (0,0) size 0x0
197  RenderBlock {P} at (7,15) size 91x15
198  RenderText {#text} at (35,0) size 21x15
199  text run at (35,0) width 21: "Yes"
200  RenderTableRow {TR} at (0,174) size 473x15
201  RenderTableCell {TD} at (0,174) size 99x15 [r=7 c=0 rs=1 cs=1]
202  RenderBlock {P} at (7,0) size 84x15
 197 RenderBlock {P} at (8,16) size 90x15
 198 RenderText {#text} at (34,0) size 21x15
 199 text run at (34,0) width 21: "Yes"
 200 RenderTableRow {TR} at (0,181) size 472x16
 201 RenderTableCell {TD} at (0,181) size 99x16 [border: (1px none #808080) none] [r=7 c=0 rs=1 cs=1]
 202 RenderBlock {P} at (8,1) size 84x15
203203 RenderInline {FONT} at (0,0) size 15x15
204204 RenderText {#text} at (34,0) size 15x15
205205 text run at (34,0) width 15: "07"
206206 RenderText {#text} at (0,0) size 0x0
207  RenderTableCell {TD} at (98,174) size 171x15 [r=7 c=1 rs=1 cs=1]
 207 RenderTableCell {TD} at (98,181) size 170x16 [border: (1px none #808080) none (1px none #808080)] [r=7 c=1 rs=1 cs=1]
208208 RenderInline {FONT} at (0,0) size 52x15
209  RenderText {#text} at (7,0) size 52x15
210  text run at (7,0) width 52: "Phil Cole"
 209 RenderText {#text} at (8,1) size 52x15
 210 text run at (8,1) width 52: "Phil Cole"
211211 RenderText {#text} at (0,0) size 0x0
212  RenderTableCell {TD} at (268,174) size 100x15 [r=7 c=2 rs=1 cs=1]
213  RenderBlock {P} at (7,0) size 85x15
 212 RenderTableCell {TD} at (268,181) size 99x16 [border: (1px none #808080) none (1px none #808080)] [r=7 c=2 rs=1 cs=1]
 213 RenderBlock {P} at (8,1) size 84x15
214214 RenderInline {FONT} at (0,0) size 21x15
215  RenderText {#text} at (32,0) size 21x15
216  text run at (32,0) width 21: "Yes"
 215 RenderText {#text} at (31,0) size 21x15
 216 text run at (31,0) width 21: "Yes"
217217 RenderText {#text} at (0,0) size 0x0
218  RenderTableCell {TD} at (367,174) size 106x15 [r=7 c=3 rs=1 cs=1]
219  RenderBlock {P} at (7,0) size 91x15
 218 RenderTableCell {TD} at (366,181) size 107x16 [border: (1px none #808080) none (1px none #808080)] [r=7 c=3 rs=1 cs=1]
 219 RenderBlock {P} at (8,1) size 90x15
220220 RenderInline {FONT} at (0,0) size 21x15
221  RenderText {#text} at (35,0) size 21x15
222  text run at (35,0) width 21: "Yes"
 221 RenderText {#text} at (34,0) size 21x15
 222 text run at (34,0) width 21: "Yes"
223223 RenderText {#text} at (0,0) size 0x0
224  RenderTableRow {TR} at (0,189) size 473x30
225  RenderTableCell {TD} at (0,189) size 99x15 [r=8 c=0 rs=1 cs=1]
226  RenderBlock {P} at (7,0) size 84x15
 224 RenderTableRow {TR} at (0,197) size 472x31
 225 RenderTableCell {TD} at (0,197) size 99x16 [border: (1px none #808080) none] [r=8 c=0 rs=1 cs=1]
 226 RenderBlock {P} at (8,1) size 84x15
227227 RenderText {#text} at (34,0) size 15x15
228228 text run at (34,0) width 15: "08"
229229 RenderInline {SPAN} at (0,0) size 1x15
230230 RenderInline {O:P} at (0,0) size 1x15
231  RenderTableCell {TD} at (98,189) size 171x30 [r=8 c=1 rs=1 cs=1]
232  RenderBlock {P} at (7,0) size 157x15
 231 RenderTableCell {TD} at (98,197) size 170x31 [border: (1px none #808080) none (1px none #808080)] [r=8 c=1 rs=1 cs=1]
 232 RenderBlock {P} at (8,1) size 155x15
233233 RenderText {#text} at (0,0) size 55x15
234234 text run at (0,0) width 55: "Paul Scott"
235  RenderBlock {P} at (7,15) size 157x15
 235 RenderBlock {P} at (8,16) size 155x15
236236 RenderText {#text} at (0,0) size 73x15
237237 text run at (0,0) width 73: "Gene Pheiffer"
238238 RenderInline {SPAN} at (0,0) size 0x15
239239 RenderInline {O:P} at (0,0) size 0x15
240  RenderTableCell {TD} at (268,189) size 100x30 [r=8 c=2 rs=1 cs=1]
241  RenderBlock {P} at (7,0) size 85x15
242  RenderText {#text} at (34,0) size 17x15
243  text run at (34,0) width 17: "No"
244  RenderBlock {P} at (7,15) size 85x15
245  RenderText {#text} at (32,0) size 21x15
246  text run at (32,0) width 21: "Yes"
247  RenderInline {SPAN} at (0,0) size 1x15
248  RenderInline {O:P} at (0,0) size 1x15
249  RenderTableCell {TD} at (367,189) size 106x30 [r=8 c=3 rs=1 cs=1]
250  RenderBlock {P} at (7,0) size 91x15
251  RenderText {#text} at (35,0) size 21x15
252  text run at (35,0) width 21: "Yes"
253  RenderBlock {P} at (7,15) size 91x15
254  RenderText {#text} at (37,0) size 17x15
255  text run at (37,0) width 17: "No"
256  RenderInline {SPAN} at (0,0) size 1x15
257  RenderInline {O:P} at (0,0) size 1x15
258  RenderTableRow {TR} at (0,219) size 473x45
259  RenderTableCell {TD} at (0,219) size 99x15 [r=9 c=0 rs=1 cs=1]
260  RenderBlock {P} at (7,0) size 84x15
 240 RenderTableCell {TD} at (268,197) size 99x31 [border: (1px none #808080) none (1px none #808080)] [r=8 c=2 rs=1 cs=1]
 241 RenderBlock {P} at (8,1) size 84x15
 242 RenderText {#text} at (33,0) size 17x15
 243 text run at (33,0) width 17: "No"
 244 RenderBlock {P} at (8,16) size 84x15
 245 RenderText {#text} at (31,0) size 21x15
 246 text run at (31,0) width 21: "Yes"
 247 RenderInline {SPAN} at (0,0) size 1x15
 248 RenderInline {O:P} at (0,0) size 1x15
 249 RenderTableCell {TD} at (366,197) size 107x31 [border: (1px none #808080) none (1px none #808080)] [r=8 c=3 rs=1 cs=1]
 250 RenderBlock {P} at (8,1) size 90x15
 251 RenderText {#text} at (34,0) size 21x15
 252 text run at (34,0) width 21: "Yes"
 253 RenderBlock {P} at (8,16) size 90x15
 254 RenderText {#text} at (36,0) size 17x15
 255 text run at (36,0) width 17: "No"
 256 RenderInline {SPAN} at (0,0) size 1x15
 257 RenderInline {O:P} at (0,0) size 1x15
 258 RenderTableRow {TR} at (0,228) size 472x46
 259 RenderTableCell {TD} at (0,228) size 99x16 [border: (1px none #808080) none] [r=9 c=0 rs=1 cs=1]
 260 RenderBlock {P} at (8,1) size 84x15
261261 RenderText {#text} at (2,0) size 79x15
262262 text run at (2,0) width 79: "Programmable"
263263 RenderInline {SPAN} at (0,0) size 1x15
264264 RenderInline {O:P} at (0,0) size 1x15
265  RenderTableCell {TD} at (98,219) size 171x45 [r=9 c=1 rs=1 cs=1]
266  RenderBlock {P} at (7,0) size 157x15
 265 RenderTableCell {TD} at (98,228) size 170x46 [border: (1px none #808080) none (1px none #808080)] [r=9 c=1 rs=1 cs=1]
 266 RenderBlock {P} at (8,1) size 155x15
267267 RenderText {#text} at (0,0) size 104x15
268268 text run at (0,0) width 104: "Richard Pevehouse"
269269 RenderInline {SPAN} at (0,0) size 0x15
270270 RenderInline {O:P} at (0,0) size 0x15
271  RenderBlock {P} at (7,15) size 157x15
 271 RenderBlock {P} at (8,16) size 155x15
272272 RenderText {#text} at (0,0) size 61x15
273273 text run at (0,0) width 61: "Gary Heath"
274  RenderBlock {P} at (7,30) size 157x15
 274 RenderBlock {P} at (8,31) size 155x15
275275 RenderText {#text} at (0,0) size 62x15
276276 text run at (0,0) width 62: "Scott Hersh"
277277 RenderInline {SPAN} at (0,0) size 0x15
278278 RenderInline {O:P} at (0,0) size 0x15
279  RenderTableCell {TD} at (268,219) size 100x30 [r=9 c=2 rs=1 cs=1]
280  RenderBlock {P} at (7,0) size 85x15
281  RenderText {#text} at (32,0) size 21x15
282  text run at (32,0) width 21: "Yes"
283  RenderInline {SPAN} at (0,0) size 1x15
284  RenderInline {O:P} at (0,0) size 1x15
285  RenderBlock {P} at (7,15) size 85x15
286  RenderText {#text} at (34,0) size 17x15
287  text run at (34,0) width 17: "No"
288  RenderInline {SPAN} at (0,0) size 1x15
289  RenderInline {O:P} at (0,0) size 1x15
290  RenderTableCell {TD} at (367,219) size 106x30 [r=9 c=3 rs=1 cs=1]
291  RenderBlock {P} at (7,0) size 91x15
292  RenderText {#text} at (37,0) size 17x15
293  text run at (37,0) width 17: "No"
294  RenderInline {SPAN} at (0,0) size 1x15
295  RenderInline {O:P} at (0,0) size 1x15
296  RenderBlock {P} at (7,15) size 91x15
297  RenderText {#text} at (35,0) size 21x15
298  text run at (35,0) width 21: "Yes"
299  RenderInline {SPAN} at (0,0) size 1x15
300  RenderInline {O:P} at (0,0) size 1x15
301  RenderTableRow {TR} at (0,264) size 473x105
302  RenderTableCell {TD} at (0,264) size 99x15 [r=10 c=0 rs=1 cs=1]
303  RenderBlock {P} at (7,0) size 84x15
 279 RenderTableCell {TD} at (268,228) size 99x31 [border: (1px none #808080) none (1px none #808080)] [r=9 c=2 rs=1 cs=1]
 280 RenderBlock {P} at (8,1) size 84x15
 281 RenderText {#text} at (31,0) size 21x15
 282 text run at (31,0) width 21: "Yes"
 283 RenderInline {SPAN} at (0,0) size 1x15
 284 RenderInline {O:P} at (0,0) size 1x15
 285 RenderBlock {P} at (8,16) size 84x15
 286 RenderText {#text} at (33,0) size 17x15
 287 text run at (33,0) width 17: "No"
 288 RenderInline {SPAN} at (0,0) size 1x15
 289 RenderInline {O:P} at (0,0) size 1x15
 290 RenderTableCell {TD} at (366,228) size 107x31 [border: (1px none #808080) none (1px none #808080)] [r=9 c=3 rs=1 cs=1]
 291 RenderBlock {P} at (8,1) size 90x15
 292 RenderText {#text} at (36,0) size 17x15
 293 text run at (36,0) width 17: "No"
 294 RenderInline {SPAN} at (0,0) size 1x15
 295 RenderInline {O:P} at (0,0) size 1x15
 296 RenderBlock {P} at (8,16) size 90x15
 297 RenderText {#text} at (34,0) size 21x15
 298 text run at (34,0) width 21: "Yes"
 299 RenderInline {SPAN} at (0,0) size 1x15
