4DEBUG LOG:
5run iteration. magnitude 2 jsObjectCountBefore 6239 jsObjectCountAfter 3618
6run iteration. magnitude 4 jsObjectCountBefore 3618 jsObjectCountAfter 3664
7run iteration. magnitude 8 jsObjectCountBefore 3664 jsObjectCountAfter 3674
8run iteration. magnitude 16 jsObjectCountBefore 3674 jsObjectCountAfter 3690
9run iteration. magnitude 32 jsObjectCountBefore 3690 jsObjectCountAfter 3713
10run iteration. magnitude 64 jsObjectCountBefore 3713 jsObjectCountAfter 3752
11run iteration. magnitude 128 jsObjectCountBefore 3752 jsObjectCountAfter 3823
12run iteration. magnitude 256 jsObjectCountBefore 3823 jsObjectCountAfter 3958
13magnitudes: 2,4,8,16,32,64,128,256
14iterations: 77,57,41,26,15,8,5,3
15numPoints 8 slope 0.0318045420520272 intercept 0.5299062410586202 rSquared 0.9865317555127657
16numPoints 8 slope 1.496254811185887 intercept -2.1096158201020248 rSquared 0.8030247595400064
17numPoints 8 slope 0.6927831311022619 intercept -1.798785613202691 rSquared 0.9895647047212316
18rSquared 0.9865317555127657 rSquaredXLog 0.8030247595400064 rSquaredXYLog 0.9895647047212316
19numTriesLeft: 2
20run iteration. magnitude 2 jsObjectCountBefore 3958 jsObjectCountAfter 3757
21run iteration. magnitude 4 jsObjectCountBefore 3757 jsObjectCountAfter 3766
22run iteration. magnitude 8 jsObjectCountBefore 3766 jsObjectCountAfter 3776
23run iteration. magnitude 16 jsObjectCountBefore 3776 jsObjectCountAfter 3792
24run iteration. magnitude 32 jsObjectCountBefore 3792 jsObjectCountAfter 3815
25run iteration. magnitude 64 jsObjectCountBefore 3815 jsObjectCountAfter 3854
26run iteration. magnitude 128 jsObjectCountBefore 3854 jsObjectCountAfter 3925
27run iteration. magnitude 256 jsObjectCountBefore 3925 jsObjectCountAfter 4060
28magnitudes: 2,4,8,16,32,64,128,256
29iterations: 76,57,40,25,15,8,5,3
30numPoints 8 slope 0.031750772794747154 intercept 0.5405812167910096 rSquared 0.9867051080881568
31numPoints 8 slope 1.4942951924662904 intercept -2.096256265664165 rSquared 0.8037789246711543
32numPoints 8 slope 0.6892656495746696 intercept -1.7781908414729652 rSquared 0.9907882367460858
33rSquared 0.9867051080881568 rSquaredXLog 0.8037789246711543 rSquaredXYLog 0.9907882367460858
34numTriesLeft: 1
35run iteration. magnitude 2 jsObjectCountBefore 4060 jsObjectCountAfter 3851
36run iteration. magnitude 4 jsObjectCountBefore 3851 jsObjectCountAfter 3861
37run iteration. magnitude 8 jsObjectCountBefore 3861 jsObjectCountAfter 3871
38run iteration. magnitude 16 jsObjectCountBefore 3871 jsObjectCountAfter 3886
39run iteration. magnitude 32 jsObjectCountBefore 3886 jsObjectCountAfter 3909
40run iteration. magnitude 64 jsObjectCountBefore 3909 jsObjectCountAfter 3950
41run iteration. magnitude 128 jsObjectCountBefore 3950 jsObjectCountAfter 4021
42run iteration. magnitude 256 jsObjectCountBefore 4021 jsObjectCountAfter 4156
43magnitudes: 2,4,8,16,32,64,128,256
44iterations: 76,57,38,23,12,9,5,3
45numPoints 8 slope 0.03139897933387847 intercept 0.5866700127995981 rSquared 0.9867682583454546
46numPoints 8 slope 1.4803724857474578 intercept -2.029167120700307 rSquared 0.806698331262626
47numPoints 8 slope 0.6829544247236147 intercept -1.728500679398663 rSquared 0.9933695289397184
48rSquared 0.9867682583454546 rSquaredXLog 0.806698331262626 rSquaredXYLog 0.9933695289397184
49
50