99 chunk 1 (middle anchor) text run 1 at (38.69,139.00) startOffset 0 endOffset 2 width 8.89: "pr"
100 chunk 1 (middle anchor) text run 2 at (47.47,139.00) startOffset 2 endOffset 6 width 19.45: "eser"
101 chunk 1 (middle anchor) text run 3 at (67.21,139.00) startOffset 6 endOffset 7 width 5.00: "v"
102 chunk 1 (middle anchor) text run 4 at (72.00,139.00) startOffset 7 endOffset 15 width 43.35: "eAspectR"
103 chunk 1 (middle anchor) text run 5 at (115.19,139.00) startOffset 15 endOffset 19 width 16.12: "atio"
104 RenderSVGPath {polygon} at (39,211) size 95x72 [fill={[type=SOLID] [color=#008000]}] [points="87 211 134 238 116 283 57 283 39 238 87 211"]
105 RenderSVGText {text} at (60,283) size 50x15 contains 1 chunk(s)
106 RenderSVGInlineText {#text} at (0,0) size 50x14
107 chunk 1 (middle anchor) text run 1 at (60.05,295.00) startOffset 0 endOffset 1 width 9.34: "P"
108 chunk 1 (middle anchor) text run 2 at (69.01,295.00) startOffset 1 endOffset 3 width 10.89: "ol"
109 chunk 1 (middle anchor) text run 3 at (79.83,295.00) startOffset 3 endOffset 4 width 7.00: "y"
110 chunk 1 (middle anchor) text run 4 at (86.60,295.00) startOffset 4 endOffset 7 width 23.35: "gon"
111 RenderSVGRect {rect} at (35,207) size 102x91 [stroke={[type=SOLID] [color=#000000]}] [x=36.00] [y=208.00] [width=100.00] [height=89.00]
112 RenderSVGText {text} at (52,187) size 66x10 contains 1 chunk(s)
113 RenderSVGInlineText {#text} at (0,0) size 65x10
114 chunk 1 (middle anchor) text run 1 at (52.83,195.00) startOffset 0 endOffset 3 width 12.78: "vie"
115 chunk 1 (middle anchor) text run 2 at (65.51,195.00) startOffset 3 endOffset 5 width 13.33: "wT"
116 chunk 1 (middle anchor) text run 3 at (77.85,195.00) startOffset 5 endOffset 7 width 8.89: "ar"
117 chunk 1 (middle anchor) text run 4 at (86.70,195.00) startOffset 7 endOffset 9 width 11.12: "ge"
118 chunk 1 (middle anchor) text run 5 at (97.71,195.00) startOffset 9 endOffset 14 width 19.46: "t, no"
119 RenderSVGText {text} at (40,196) size 90x10 contains 1 chunk(s)
120 RenderSVGInlineText {#text} at (0,0) size 90x10
121 chunk 1 (middle anchor) text run 1 at (40.49,204.00) startOffset 0 endOffset 1 width 5.00: "c"
122 chunk 1 (middle anchor) text run 2 at (45.51,204.00) startOffset 1 endOffset 9 width 38.36: "hanges t"
123 chunk 1 (middle anchor) text run 3 at (83.74,204.00) startOffset 9 endOffset 14 width 21.12: "o vie"
124 chunk 1 (middle anchor) text run 4 at (104.77,204.00) startOffset 14 endOffset 18 width 21.67: "wpor"
125 chunk 1 (middle anchor) text run 5 at (126.72,204.00) startOffset 18 endOffset 19 width 2.78: "t"
126 RenderSVGContainer {g} at (10,314) size 239x33
127 RenderSVGText {text} at (10,314) size 239x33 contains 1 chunk(s)
128 RenderSVGInlineText {#text} at (0,0) size 239x32
129 chunk 1 text run 1 at (10.00,340.00) startOffset 0 endOffset 2 width 40.90: "$R"
130 chunk 1 text run 2 at (50.51,340.00) startOffset 2 endOffset 3 width 17.79: "e"
131 chunk 1 text run 3 at (67.82,340.00) startOffset 3 endOffset 12 width 117.38: "vision: 1"
132 chunk 1 text run 4 at (182.83,340.00) startOffset 12 endOffset 13 width 8.90: "."
133 chunk 1 text run 5 at (188.50,340.00) startOffset 13 endOffset 14 width 17.79: "1"
134 chunk 1 text run 6 at (204.08,340.00) startOffset 14 endOffset 17 width 44.48: "2 $"