118 Running test in hardware accelerated mode
119
120 Testing blend mode source-over
121 PASS actualColor(0, 0)[0] is within 5 of 0
122 PASS actualColor(0, 0)[1] is within 5 of 0
123 PASS actualColor(0, 0)[2] is within 5 of 0
124 PASS actualColor(0, 0)[3] is within 5 of 0
125 PASS actualColor(5, 5)[0] is within 5 of 255
126 PASS actualColor(5, 5)[1] is within 5 of 129
127 PASS actualColor(5, 5)[2] is within 5 of 129
128 PASS actualColor(5, 5)[3] is within 5 of 255
129
130 Testing blend mode multiply
131 PASS actualColor(0, 0)[0] is within 5 of 0
132 PASS actualColor(0, 0)[1] is within 5 of 0
133 PASS actualColor(0, 0)[2] is within 5 of 0
134 PASS actualColor(0, 0)[3] is within 5 of 0
135 PASS actualColor(5, 5)[0] is within 5 of 129
136 PASS actualColor(5, 5)[1] is within 5 of 129
137 PASS actualColor(5, 5)[2] is within 5 of 65.25882352941176
138 PASS actualColor(5, 5)[3] is within 5 of 255
139
140 Testing blend mode screen
141 PASS actualColor(0, 0)[0] is within 5 of 0
142 PASS actualColor(0, 0)[1] is within 5 of 0
143 PASS actualColor(0, 0)[2] is within 5 of 0
144 PASS actualColor(0, 0)[3] is within 5 of 0
145 PASS actualColor(5, 5)[0] is within 5 of 255
146 PASS actualColor(5, 5)[1] is within 5 of 255
147 PASS actualColor(5, 5)[2] is within 5 of 192.74117647058821
148 PASS actualColor(5, 5)[3] is within 5 of 255
149
150 Testing blend mode overlay
151 PASS actualColor(0, 0)[0] is within 5 of 0
152 PASS actualColor(0, 0)[1] is within 5 of 0
153 PASS actualColor(0, 0)[2] is within 5 of 0
154 PASS actualColor(0, 0)[3] is within 5 of 0
155 PASS actualColor(5, 5)[0] is within 5 of 255
156 PASS actualColor(5, 5)[1] is within 5 of 255
157 PASS actualColor(5, 5)[2] is within 5 of 130.48235294117646
158 PASS actualColor(5, 5)[3] is within 5 of 255
159
160 Testing blend mode darken
161 PASS actualColor(0, 0)[0] is within 5 of 0
162 PASS actualColor(0, 0)[1] is within 5 of 0
163 PASS actualColor(0, 0)[2] is within 5 of 0
164 PASS actualColor(0, 0)[3] is within 5 of 0
165 PASS actualColor(5, 5)[0] is within 5 of 129
166 PASS actualColor(5, 5)[1] is within 5 of 129
167 PASS actualColor(5, 5)[2] is within 5 of 129
168 PASS actualColor(5, 5)[3] is within 5 of 255
169
170 Testing blend mode lighten
171 PASS actualColor(0, 0)[0] is within 5 of 0
172 PASS actualColor(0, 0)[1] is within 5 of 0
173 PASS actualColor(0, 0)[2] is within 5 of 0
174 PASS actualColor(0, 0)[3] is within 5 of 0
175 PASS actualColor(5, 5)[0] is within 5 of 255
176 PASS actualColor(5, 5)[1] is within 5 of 255
177 PASS actualColor(5, 5)[2] is within 5 of 129
178 PASS actualColor(5, 5)[3] is within 5 of 255
179
180 Testing blend mode color-dodge
181 PASS actualColor(0, 0)[0] is within 5 of 0
182 PASS actualColor(0, 0)[1] is within 5 of 0
183 PASS actualColor(0, 0)[2] is within 5 of 0
184 PASS actualColor(0, 0)[3] is within 5 of 0
185 PASS actualColor(5, 5)[0] is within 5 of 255
186 PASS actualColor(5, 5)[1] is within 5 of 255
187 PASS actualColor(5, 5)[2] is within 5 of 255
188 PASS actualColor(5, 5)[3] is within 5 of 255
189
190 Testing blend mode color-burn
191 PASS actualColor(0, 0)[0] is within 5 of 0
192 PASS actualColor(0, 0)[1] is within 5 of 0
193 PASS actualColor(0, 0)[2] is within 5 of 0
194 PASS actualColor(0, 0)[3] is within 5 of 0
195 PASS actualColor(5, 5)[0] is within 5 of 129
196 PASS actualColor(5, 5)[1] is within 5 of 255
197 PASS actualColor(5, 5)[2] is within 5 of 5.930232558139517
198 PASS actualColor(5, 5)[3] is within 5 of 255
199
200 Testing blend mode hard-light
201 PASS actualColor(0, 0)[0] is within 5 of 0
202 PASS actualColor(0, 0)[1] is within 5 of 0
203 PASS actualColor(0, 0)[2] is within 5 of 0
204 PASS actualColor(0, 0)[3] is within 5 of 0
205 PASS actualColor(5, 5)[0] is within 5 of 255
206 PASS actualColor(5, 5)[1] is within 5 of 255
207 PASS actualColor(5, 5)[2] is within 5 of 130.48235294117646
208 PASS actualColor(5, 5)[3] is within 5 of 255
209
210 Testing blend mode difference
211 PASS actualColor(0, 0)[0] is within 5 of 0
212 PASS actualColor(0, 0)[1] is within 5 of 0
213 PASS actualColor(0, 0)[2] is within 5 of 0
214 PASS actualColor(0, 0)[3] is within 5 of 0
215 PASS actualColor(5, 5)[0] is within 5 of 126
216 PASS actualColor(5, 5)[1] is within 5 of 126
217 PASS actualColor(5, 5)[2] is within 5 of 0
218 PASS actualColor(5, 5)[3] is within 5 of 255
219
220 Testing blend mode exclusion
221 PASS actualColor(0, 0)[0] is within 5 of 0
222 PASS actualColor(0, 0)[1] is within 5 of 0
223 PASS actualColor(0, 0)[2] is within 5 of 0
224 PASS actualColor(0, 0)[3] is within 5 of 0
225 PASS actualColor(5, 5)[0] is within 5 of 126
226 PASS actualColor(5, 5)[1] is within 5 of 126
227 PASS actualColor(5, 5)[2] is within 5 of 127.48235294117649
228 PASS actualColor(5, 5)[3] is within 5 of 255
229