429Error at (10, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
430Error at (28, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
431Error at (38, 30): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
432Error at (39, 3): Actual color [52, 233, 244, 255]; Expected color [244, 233, 52, 255];
433Error at (34, 20): Actual color [255, 255, 64, 255]; Expected color [64, 255, 255, 255];
434Error at (48, 30): Actual color [255, 255, 64, 255]; Expected color [64, 255, 255, 255];
435Error at (57, 37): Actual color [0, 255, 64, 255]; Expected color [64, 255, 0, 255];
436Error at (56, 3): Actual color [52, 233, 244, 255]; Expected color [244, 233, 52, 255];
437Error at (65, 8): Actual color [255, 255, 244, 255]; Expected color [244, 255, 255, 255];
438Error at (77, 16): Actual color [255, 255, 191, 255]; Expected color [191, 255, 255, 255];
439Error at (77, 30): Actual color [255, 255, 191, 255]; Expected color [191, 255, 255, 255];
440Error at (74, 8): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
441Error at (83, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
442Error at (120, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
443FAIL: 14 errors.
444Test: alpha on solid
445
446Error at (10, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
447Error at (28, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
448Error at (38, 30): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
449Error at (39, 3): Actual color [51, 233, 243, 128]; Expected color [243, 233, 51, 128];
450Error at (34, 20): Actual color [255, 228, 32, 255]; Expected color [32, 228, 255, 255];
451Error at (48, 30): Actual color [255, 228, 32, 255]; Expected color [32, 228, 255, 255];
452Error at (57, 37): Actual color [0, 255, 63, 128]; Expected color [63, 255, 0, 128];
453Error at (56, 3): Actual color [51, 233, 243, 128]; Expected color [243, 233, 51, 128];
454Error at (65, 8): Actual color [255, 217, 122, 255]; Expected color [122, 217, 255, 255];
455Error at (77, 16): Actual color [255, 196, 96, 255]; Expected color [96, 196, 255, 255];
456Error at (77, 30): Actual color [255, 196, 96, 255]; Expected color [96, 196, 255, 255];
457Error at (74, 8): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
458Error at (83, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
459Error at (120, 20): Actual color [255, 100, 0, 255]; Expected color [0, 100, 255, 255];
460FAIL: 14 errors.
461Test: solid on alpha
462
463Error at (10, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
464Error at (28, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
465Error at (38, 30): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
466Error at (39, 3): Actual color [52, 233, 244, 255]; Expected color [244, 233, 52, 255];
467Error at (34, 20): Actual color [128, 255, 64, 255]; Expected color [64, 255, 127, 255];
468Error at (48, 30): Actual color [128, 255, 64, 255]; Expected color [64, 255, 127, 255];
469Error at (57, 37): Actual color [0, 255, 64, 255]; Expected color [64, 255, 0, 255];
470Error at (56, 3): Actual color [52, 233, 244, 255]; Expected color [244, 233, 52, 255];
471Error at (65, 8): Actual color [180, 255, 244, 255]; Expected color [244, 255, 179, 255];
472Error at (77, 16): Actual color [255, 241, 191, 255]; Expected color [191, 241, 255, 255];
473Error at (77, 30): Actual color [255, 241, 191, 255]; Expected color [191, 241, 255, 255];
474Error at (74, 8): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
475Error at (83, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
476Error at (120, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
477FAIL: 14 errors.
478Test: alpha on alpha
479
480Error at (10, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
481Error at (28, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
482Error at (38, 30): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
483Error at (39, 3): Actual color [51, 233, 243, 128]; Expected color [243, 233, 51, 128];
484Error at (34, 20): Actual color [128, 178, 32, 255]; Expected color [32, 178, 127, 255];
485Error at (48, 30): Actual color [128, 178, 32, 255]; Expected color [32, 178, 127, 255];
486Error at (57, 37): Actual color [0, 255, 63, 128]; Expected color [63, 255, 0, 128];
487Error at (56, 3): Actual color [51, 233, 243, 128]; Expected color [243, 233, 51, 128];
488Error at (65, 8): Actual color [154, 167, 122, 255]; Expected color [122, 167, 153, 255];
489Error at (77, 16): Actual color [224, 146, 96, 255]; Expected color [96, 146, 223, 255];
490Error at (77, 30): Actual color [224, 146, 96, 255]; Expected color [96, 146, 223, 255];
491Error at (74, 8): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
492Error at (83, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
493Error at (120, 20): Actual color [255, 99, 0, 128]; Expected color [0, 100, 255, 127];
494FAIL: 14 errors.